Campaign List

Create New Campaign
Status Toggle Campaign Name Segment SMTP Tag Send Time Status Total Emails Sent Opened Clicked Total Clicks Open Rate Click Rate Actions
08.02.2025 - day 24 - Octopus’s Garden: Finding Joy in Playful Escapes Pinkfloyd_emails.csv All 2025-02-08 04:00:00 PST Sent 15655 0 5 0 0 0% 0%
07.02.2025 - day 23 - In My Life: Cherishing Memories That Shaped Us People Who Love Fleetwood Mac.csv All 2025-02-07 04:00:00 PST Sent 28175 0 24 0 0 0% 0%
05.02.2025 - day 21 - Penny Lane: Celebrating Familiar Places & Sweet Nostalgia 60s_70s_music_emails.csv All 2025-02-05 04:00:00 PST Sent 35301 32653 5729 77 134 17.55% 0.24%
04.02.2025 - day 20 - Revolution: Channeling the Energy of Change Ledzeplin_emails.csv All 2025-02-04 04:00:00 PST Sent 16465 16099 4486 35 77 27.87% 0.22%
03.02.2025 - day 19 - Hey Jude: The Encouraging Voice in Turbulent Times 25k_Hippie_Who_love_the_bealtles.csv All 2025-02-03 04:00:00 PST Sent 25698 25082 5009 74 164 19.97% 0.3%
02.02.2025 - day 18 - Yesterday: A Gentle Walk Through Memory Lane rockandroll_ethusinon_emails.csv All 2025-02-02 04:00:00 PST Sent 24164 23684 5479 53 104 23.13% 0.22%
01.02.2025 - day 17 - Come Together: Finding Unity in Divided Times Bobdy_lan_emails.csv All 2025-02-01 04:00:00 PST Sent 23458 22883 5790 41 92 25.3% 0.18%
31.01.2025 - day 16 - Blackbird: Rising Above with Gentle Courage Hippie & All 55 Age_emails.csv All 2025-01-31 04:00:00 PST Sent 35755 35174 4476 115 222 12.73% 0.33%
30.01.2025 - day 15 - Twist and Shout: Letting Loose Like We Used To Pinkfloyd_emails.csv All 2025-01-30 04:00:00 PST Sent 15655 15426 3149 37 73 20.41% 0.24%
29.01.2025 - day 14 - With a Little Help from My Friends: Thank You & Next Steps People Who Love Fleetwood Mac.csv All 2025-01-29 04:00:00 PST Sent 28175 27638 6938 73 157 25.1% 0.26%